Features:
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever or Gear Box
316 Stainless Steel 3 Piece Ball valve with full bore and BSP threaded end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. With an ISO pad and Lockable Lever, this makes this valve a versitile fit for many applications, whether by Manual Lever or Actuator / Gearbox.
Also available in NPT & socket weld, please contact us.
Size | d | L | L1 | H | h | C | W | ISO5211 | Kg |
---|---|---|---|---|---|---|---|---|---|
1/4" | 11 | 50 | 10 | 59 | 32.5 | 9 | 115 | F03 | 0.46 |
3/8" | 12.5 | 60 | 11 | 59 | 32.5 | 9 | 115 | F03 | 0.48 |
1/2" | 15 | 75 | 15.5 | 70 | 42 | 9 | 117 | F03/F04 | 0.5 |
3/4" | 20 | 80 | 16 | 78 | 50 | 11 | 134 | F04/F05 | 0.89 |
1" | 25 | 90 | 19 | 87 | 58 | 11 | 134 | F04/F05 | 1.28 |
1-1/4" | 32 | 110 | 21 | 98 | 64 | 14 | 203 | F05/F07 | 1.99 |
1-1/2" | 40 | 120 | 21 | 104 | 69.5 | 14 | 203 | F05/F07 | 2.96 |
2" | 50 | 140 | 25 | 112 | 78 | 14 | 203 | F05/F07 | 3.75 |
2-1/2" | 65 | 185 | 30 | 140 | 100 | 17 | 255 | F07/F10 | 7.8 |
3" | 80 | 205 | 33 | 153 | 112.5 | 17 | 255 | F07/F10 | 12.4 |
4" | 100 | 240 | 39 | 166 | 125.5 | 17 | 302 | F07/F10 | 20.8 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball | SS316 | 1 |
3 | Ball Seat | 15%RPTFE | 2 |
4 | Thrust Washer | PTFE | 1 |
5 | Body Gasket | PTFE | 2 |
6 | O-Ring | Viton | 1 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SS304 | 1 |
9 | Tab Washer | SS304 | 1 |
10 | Stopper | SS304 | 1 |
11 | Spring Washer | SS304 | 1 |
Item | Part | Material | Qty |
---|---|---|---|
12 | Stem | SS316 | 1 |
13 | Nut | SS304 | 2 |
14 | Handle | SS304 | 1 |
15 | Handle Cover | Plastic | 1 |
16 | Belleville Washer | SS301 | 2 |
17 | Spring Washer | SS304 | 4 |
18 | Nut | SS304 | 4 |
19 | Bolt | SS304 | 4 |
20 | Cap | CF8M (1.4408) | 2 |
21 | Stop Pin | SS304 | 1 |
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever or Gear Box
Size 1/4" to 4" BSP
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever or Gear Box
316 Stainless Steel 3 Piece Ball valve with full bore and BSP threaded end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. With an ISO pad and Lockable Lever, this makes this valve a versitile fit for many applications, whether by Manual Lever or Actuator / Gearbox.
Also available in NPT & socket weld, please contact us.
Size | d | L | L1 | H | h | C | W | ISO5211 | Kg |
---|---|---|---|---|---|---|---|---|---|
1/4" | 11 | 50 | 10 | 59 | 32.5 | 9 | 115 | F03 | 0.46 |
3/8" | 12.5 | 60 | 11 | 59 | 32.5 | 9 | 115 | F03 | 0.48 |
1/2" | 15 | 75 | 15.5 | 70 | 42 | 9 | 117 | F03/F04 | 0.5 |
3/4" | 20 | 80 | 16 | 78 | 50 | 11 | 134 | F04/F05 | 0.89 |
1" | 25 | 90 | 19 | 87 | 58 | 11 | 134 | F04/F05 | 1.28 |
1-1/4" | 32 | 110 | 21 | 98 | 64 | 14 | 203 | F05/F07 | 1.99 |
1-1/2" | 40 | 120 | 21 | 104 | 69.5 | 14 | 203 | F05/F07 | 2.96 |
2" | 50 | 140 | 25 | 112 | 78 | 14 | 203 | F05/F07 | 3.75 |
2-1/2" | 65 | 185 | 30 | 140 | 100 | 17 | 255 | F07/F10 | 7.8 |
3" | 80 | 205 | 33 | 153 | 112.5 | 17 | 255 | F07/F10 | 12.4 |
4" | 100 | 240 | 39 | 166 | 125.5 | 17 | 302 | F07/F10 | 20.8 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball | SS316 | 1 |
3 | Ball Seat | 15%RPTFE | 2 |
4 | Thrust Washer | PTFE | 1 |
5 | Body Gasket | PTFE | 2 |
6 | O-Ring | Viton | 1 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SS304 | 1 |
9 | Tab Washer | SS304 | 1 |
10 | Stopper | SS304 | 1 |
11 | Spring Washer | SS304 | 1 |
Item | Part | Material | Qty |
---|---|---|---|
12 | Stem | SS316 | 1 |
13 | Nut | SS304 | 2 |
14 | Handle | SS304 | 1 |
15 | Handle Cover | Plastic | 1 |
16 | Belleville Washer | SS301 | 2 |
17 | Spring Washer | SS304 | 4 |
18 | Nut | SS304 | 4 |
19 | Bolt | SS304 | 4 |
20 | Cap | CF8M (1.4408) | 2 |
21 | Stop Pin | SS304 | 1 |