Features:
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever
316 Stainless Steel 3 Way Ball valve with reduced bore and BSP threaded end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. With an ISO pad and Lockable Lever, this makes this valve a versitile fit for many applications, whether by Manual Lever or Actuator / Gearbox.
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
DN | Size | d | L | H | W | ISO5211 | h | F | A | J | L1 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1/4" | 9.5 | 75 | 66 | 130 | F03/F04 | 36.8 | 37.5 | 57.5 | 9 | 17 | 0.7 |
10 | 3/8" | 11 | 75 | 66 | 130 | F03/F04 | 36.8 | 37.5 | 57.5 | 9 | 17 | 0.67 |
15 | 1/2" | 12 | 75 | 66 | 130 | F03/F04 | 36.8 | 37.5 | 57.5 | 9 | 17 | 0.63 |
20 | 3/4" | 15 | 85 | 72 | 161 | F04/F05 | 41.2 | 42.5 | 65.5 | 11 | 19.5 | 0.94 |
25 | 1" | 20 | 100 | 77 | 161 | F04/F05 | 46.5 | 50 | 79 | 11 | 22 | 1.39 |
32 | 1-1/4" | 25 | 122 | 92 | 203 | F05/F07 | 56 | 61 | 97 | 14 | 23.5 | 2.91 |
40 | 1-1/2" | 32 | 131 | 96 | 203 | F05/F07 | 60 | 65.5 | 106.5 | 14 | 25 | 3.66 |
50 | 2" | 40 | 158 | 107 | 203 | F05/F07 | 70.5 | 79 | 129 | 14 | 28 | 6.31 |
65 | 2-1/2" | 49 | 178 | 135 | 254 | F07/F10 | 95.5 | 89 | 145 | 17 | 30 | 8.95 |
80 | 3" | 60 | 202 | 147 | 254 | F07/F10 | 106 | 101 | 167 | 17 | 33 | 13.11 |
100 | 4" | 75 | 246 | 160 | 310 | F07/F10 | 119 | 123 | 203 | 17 | 39 | 22.1 |
All dimension in mm unless shown otherwise.
Item | Part | Material | QTY |
---|---|---|---|
1 | Cap | CF8M (1.4408) | 3 |
2 | Gasket | PTFE | 3 |
3 | Ball Seat | 15%RPTFE | 4 |
4 | Ball | 316 | 1 |
5 | Body | CF8M (1.4408) | 1 |
6 | Stem | 316 | 1 |
7 | Thrust Washer | PTFE | 1 |
8 | O-Ring | VITON | 1 |
9 | Stem Packing | PTFE | 1 |
Item | Part | Material | QTY |
---|---|---|---|
10 | Stem Ring | 316 | 1 |
11 | Belleville Washer | 304(301) | 1 |
12 | Nut | 304 | 2 |
13 | Plate Washer | 304 | 1 |
14 | Nut Stopper | 304 | 1 |
15 | Locking Device | 304 | 1 |
16 | Handle | 304 | 1 |
17 | Handle Sleeve | Plastic | 1 |
18 | Stop Pin | 304 | 1 |
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever
Size 1/4" to 3" BSP
Body 316 Stainless Steel
Seat Reinfoced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever
316 Stainless Steel 3 Way Ball valve with reduced bore and BSP threaded end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. With an ISO pad and Lockable Lever, this makes this valve a versitile fit for many applications, whether by Manual Lever or Actuator / Gearbox.
For T port change the ‘L’ to a ‘T’.
L Port | T Port |
---|---|
DN | Size | d | L | H | W | ISO5211 | h | F | A | J | L1 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1/4" | 9.5 | 75 | 66 | 130 | F03/F04 | 36.8 | 37.5 | 57.5 | 9 | 17 | 0.7 |
10 | 3/8" | 11 | 75 | 66 | 130 | F03/F04 | 36.8 | 37.5 | 57.5 | 9 | 17 | 0.67 |
15 | 1/2" | 12 | 75 | 66 | 130 | F03/F04 | 36.8 | 37.5 | 57.5 | 9 | 17 | 0.63 |
20 | 3/4" | 15 | 85 | 72 | 161 | F04/F05 | 41.2 | 42.5 | 65.5 | 11 | 19.5 | 0.94 |
25 | 1" | 20 | 100 | 77 | 161 | F04/F05 | 46.5 | 50 | 79 | 11 | 22 | 1.39 |
32 | 1-1/4" | 25 | 122 | 92 | 203 | F05/F07 | 56 | 61 | 97 | 14 | 23.5 | 2.91 |
40 | 1-1/2" | 32 | 131 | 96 | 203 | F05/F07 | 60 | 65.5 | 106.5 | 14 | 25 | 3.66 |
50 | 2" | 40 | 158 | 107 | 203 | F05/F07 | 70.5 | 79 | 129 | 14 | 28 | 6.31 |
65 | 2-1/2" | 49 | 178 | 135 | 254 | F07/F10 | 95.5 | 89 | 145 | 17 | 30 | 8.95 |
80 | 3" | 60 | 202 | 147 | 254 | F07/F10 | 106 | 101 | 167 | 17 | 33 | 13.11 |
100 | 4" | 75 | 246 | 160 | 310 | F07/F10 | 119 | 123 | 203 | 17 | 39 | 22.1 |
All dimension in mm unless shown otherwise.
Item | Part | Material | QTY |
---|---|---|---|
1 | Cap | CF8M (1.4408) | 3 |
2 | Gasket | PTFE | 3 |
3 | Ball Seat | 15%RPTFE | 4 |
4 | Ball | 316 | 1 |
5 | Body | CF8M (1.4408) | 1 |
6 | Stem | 316 | 1 |
7 | Thrust Washer | PTFE | 1 |
8 | O-Ring | VITON | 1 |
9 | Stem Packing | PTFE | 1 |
Item | Part | Material | QTY |
---|---|---|---|
10 | Stem Ring | 316 | 1 |
11 | Belleville Washer | 304(301) | 1 |
12 | Nut | 304 | 2 |
13 | Plate Washer | 304 | 1 |
14 | Nut Stopper | 304 | 1 |
15 | Locking Device | 304 | 1 |
16 | Handle | 304 | 1 |
17 | Handle Sleeve | Plastic | 1 |
18 | Stop Pin | 304 | 1 |