Features:
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Lockable Lever or Gear Box
316 Stainless Steel 3 Way Ball valve with full bore and ANSI 150 Flanged end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. With an ISO pad and Lockable Lever (Up to 2", Above 2" T Bar handle), this makes this valve a versitile fit for many applications, whether by Manual or Actuator / Gearbox.
Model | DN (mm) | L port CV | T port CV (Through) | T port CV (Branch) | Media Pressure | Media Temperature | Torque (Nm) |
---|---|---|---|---|---|---|---|
BLS3L4FA-L-RT | 15 | 6 | 10 | 5 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 9 |
BLS3L5FA-L-RT | 20 | 15 | 21 | 13 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 13 |
BLS3L6FA-L-RT | 25 | 27 | 36 | 22 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 18 |
BLS3L7FA-L-RT | 32 | 28 | 58 | 25 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 31 |
BLS3L8FA-L-RT | 40 | 65 | 90 | 55 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 48 |
BLS3L9FA-L-RT | 50 | 120 | 175 | 100 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 70 |
BLS3L10FA-L-RT | 65 | 175 | 235 | 149 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 98 |
BLS3L11FA-L-RT | 80 | 300 | 450 | 270 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 128 |
BLS3L12FA-L-RT | 100 | 353 | 800 | 475 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 185 |
L Port | T Port |
---|---|
![]() |
![]() |
Size | d | L | D | D1 | D2 | b | f | H | W | C | ISO5211 | Z- Ød1 | h | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 152 | 89 | 60.5 | 35 | 11 | 2 | 77 | 130 | 9 | F03/F04 | 4-15 | 48 | 42.6 |
3/4" | 20 | 167 | 98 | 70 | 43 | 11 | 2 | 84 | 161 | 11 | F04/F05 | 4-15 | 53 | 50.4 |
1" | 25 | 180 | 108 | 79.5 | 51 | 12 | 2 | 93 | 163 | 11 | F04/F05 | 4-15 | 58.5 | 50.4 |
1-1/4" | 32 | 190 | 117 | 89 | 64 | 13 | 2 | 113 | 209 | 14 | F05/F07 | 4-15 | 71 | 66.5 |
1-1/2" | 40 | 212 | 127 | 98.5 | 73 | 15 | 2 | 121 | 209 | 14 | F05/F07 | 4-15 | 77.5 | 66.5 |
2" | 49 | 230 | 152 | 120.5 | 92 | 16 | 2 | 126 | 209 | 14 | F05/F07 | 4-19 | 85 | 66.5 |
2-1/2" | 62 | 290 | 178 | 139.5 | 105 | 18 | 2 | 175 | 450 | 17 | F07/F10 | 4-19 | 110 | 93.6 |
3" | 75 | 310 | 190 | 152.5 | 127 | 19 | 2 | 188 | 500 | 17 | F07/F10 | 4-19 | 122.5 | 93.6 |
4" | 99 | 350 | 229 | 190.5 | 157 | 24 | 2 | 211 | 550 | 17 | F07/F10 | 8-19 | 145.5 | 93.6 |
All dimensions in mm unless specified otherwise
Item | Parts | Material | Qty |
---|---|---|---|
1 | Cap | CF8M | 3 |
2 | Bolt | SS304 | 12 |
3 | Body Gasket | PTFE | 3 |
4 | Body Gasket | CF8M | 1 |
5 | Ball | SS316 | 1 |
6 | Ball Seat | R-PTFE(15%) | 4 |
7 | Stem | SS316 | 1 |
8 | Thrust Washer | PTFE | 1 |
9 | O-Ring | Viton | 1 |
10 | Stem Packing | PTFE | 1 |
Item | Parts | Material | Qty |
---|---|---|---|
11 | Packing Ring | SS304 | 1 |
12 | Bellevile Washer | SS301 | 2 |
13 | Nut Stopper | SS304 | 1 |
14 | Plate Washer | SS304 | 1 |
15 | Nut | SS304 | 2 |
16 | Lock Device | SS304 | 1 |
17 | Handle | SS304 | 1 |
18 | Plastic Cover | Plastic | 1 |
19 | Stop Pin | SS304 | 1 |
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Lockable Lever or Gear Box
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Lockable Lever or Gear Box
316 Stainless Steel 3 Way Ball valve with full bore and ANSI 150 Flanged end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. With an ISO pad and Lockable Lever (Up to 2", Above 2" T Bar handle), this makes this valve a versitile fit for many applications, whether by Manual or Actuator / Gearbox.
Model | DN (mm) | L port CV | T port CV (Through) | T port CV (Branch) | Media Pressure | Media Temperature | Torque (Nm) |
---|---|---|---|---|---|---|---|
BLS3L4FA-L-RT | 15 | 6 | 10 | 5 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 9 |
BLS3L5FA-L-RT | 20 | 15 | 21 | 13 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 13 |
BLS3L6FA-L-RT | 25 | 27 | 36 | 22 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 18 |
BLS3L7FA-L-RT | 32 | 28 | 58 | 25 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 31 |
BLS3L8FA-L-RT | 40 | 65 | 90 | 55 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 48 |
BLS3L9FA-L-RT | 50 | 120 | 175 | 100 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 70 |
BLS3L10FA-L-RT | 65 | 175 | 235 | 149 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 98 |
BLS3L11FA-L-RT | 80 | 300 | 450 | 270 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 128 |
BLS3L12FA-L-RT | 100 | 353 | 800 | 475 | Vacuum (29" Hg) to 20 Bar (10 Bar Steam) | -20°C to 180°C | 185 |
L Port | T Port |
---|---|
![]() |
![]() |
Size | d | L | D | D1 | D2 | b | f | H | W | C | ISO5211 | Z- Ød1 | h | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 152 | 89 | 60.5 | 35 | 11 | 2 | 77 | 130 | 9 | F03/F04 | 4-15 | 48 | 42.6 |
3/4" | 20 | 167 | 98 | 70 | 43 | 11 | 2 | 84 | 161 | 11 | F04/F05 | 4-15 | 53 | 50.4 |
1" | 25 | 180 | 108 | 79.5 | 51 | 12 | 2 | 93 | 163 | 11 | F04/F05 | 4-15 | 58.5 | 50.4 |
1-1/4" | 32 | 190 | 117 | 89 | 64 | 13 | 2 | 113 | 209 | 14 | F05/F07 | 4-15 | 71 | 66.5 |
1-1/2" | 40 | 212 | 127 | 98.5 | 73 | 15 | 2 | 121 | 209 | 14 | F05/F07 | 4-15 | 77.5 | 66.5 |
2" | 49 | 230 | 152 | 120.5 | 92 | 16 | 2 | 126 | 209 | 14 | F05/F07 | 4-19 | 85 | 66.5 |
2-1/2" | 62 | 290 | 178 | 139.5 | 105 | 18 | 2 | 175 | 450 | 17 | F07/F10 | 4-19 | 110 | 93.6 |
3" | 75 | 310 | 190 | 152.5 | 127 | 19 | 2 | 188 | 500 | 17 | F07/F10 | 4-19 | 122.5 | 93.6 |
4" | 99 | 350 | 229 | 190.5 | 157 | 24 | 2 | 211 | 550 | 17 | F07/F10 | 8-19 | 145.5 | 93.6 |
All dimensions in mm unless specified otherwise
Item | Parts | Material | Qty |
---|---|---|---|
1 | Cap | CF8M | 3 |
2 | Bolt | SS304 | 12 |
3 | Body Gasket | PTFE | 3 |
4 | Body Gasket | CF8M | 1 |
5 | Ball | SS316 | 1 |
6 | Ball Seat | R-PTFE(15%) | 4 |
7 | Stem | SS316 | 1 |
8 | Thrust Washer | PTFE | 1 |
9 | O-Ring | Viton | 1 |
10 | Stem Packing | PTFE | 1 |
Item | Parts | Material | Qty |
---|---|---|---|
11 | Packing Ring | SS304 | 1 |
12 | Bellevile Washer | SS301 | 2 |
13 | Nut Stopper | SS304 | 1 |
14 | Plate Washer | SS304 | 1 |
15 | Nut | SS304 | 2 |
16 | Lock Device | SS304 | 1 |
17 | Handle | SS304 | 1 |
18 | Plastic Cover | Plastic | 1 |
19 | Stop Pin | SS304 | 1 |