Features:
Size 1/2" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat PTFE
Pressure Range 0.5 to 20 BAR (10 BAR Steam)
Media Steam & High Pressure Air / Oil Media
The S75 series of solenoids are a 304 Stainless Steel high flow / high pressure normally closed solenoid valve. These valves operated via a piston and have teflon seals, making this valve suitable for steam (up to 10 Bar) and higher temperature applications. This valve can be supplied with a Flying Lead coil or a DIN Plug coil and will handle fluids up to 50 centistokes viscosity. The PTFE seat in this valve is a hard PTFE which is likely at low pressures / temperatures to allow some seepage and not form a bubble tight seal. This valve is a differential style valve which requires a minimum inlet pressure to actuate.Typical applications include laundry equipment, hospitals, steam curing beds, boilers and general industry. Thread conform to ISO7.1 Sealing Threads.
Model | Port Size (BSP) | Orifice ømm | CV | Pressure (BAR) | Media Temperature | Coil Specifications |
---|---|---|---|---|---|---|
S75-4-15-*T | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | SC-N16-* DIN Plug 24 Watts 24 Volt Amps 100% ED Class H Insulation IP65 |
S75-5-20-*T | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | |
S75-6-25-*T | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | |
S75-7-35-*T | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-8-35-*T | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-9-50-*T | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C | |
S75-4-15-*TF | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | SC-H2 Flying Leads 25 watts 33 Volt Amps 100% ED Class H Insulation IP54 |
S75-5-20-*TF | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | |
S75-6-25-*TF | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | |
S75-7-35-*TF | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-8-35-*TF | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-9-50-*TF | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C |
Please note this valve will only handle steam to 10 BAR.
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC
All dimensions in mm unless otherwise shown.
Size 1/2" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat PTFE
Pressure Range 0.5 to 20 BAR (10 BAR Steam)
Media Steam & High Pressure Air / Oil Media
Size 1/2" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat PTFE
Pressure Range 0.5 to 20 BAR (10 BAR Steam)
Media Steam & High Pressure Air / Oil Media
The S75 series of solenoids are a 304 Stainless Steel high flow / high pressure normally closed solenoid valve. These valves operated via a piston and have teflon seals, making this valve suitable for steam (up to 10 Bar) and higher temperature applications. This valve can be supplied with a Flying Lead coil or a DIN Plug coil and will handle fluids up to 50 centistokes viscosity. The PTFE seat in this valve is a hard PTFE which is likely at low pressures / temperatures to allow some seepage and not form a bubble tight seal. This valve is a differential style valve which requires a minimum inlet pressure to actuate.Typical applications include laundry equipment, hospitals, steam curing beds, boilers and general industry. Thread conform to ISO7.1 Sealing Threads.
Model | Port Size (BSP) | Orifice ømm | CV | Pressure (BAR) | Media Temperature | Coil Specifications |
---|---|---|---|---|---|---|
S75-4-15-*T | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | SC-N16-* DIN Plug 24 Watts 24 Volt Amps 100% ED Class H Insulation IP65 |
S75-5-20-*T | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | |
S75-6-25-*T | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | |
S75-7-35-*T | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-8-35-*T | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-9-50-*T | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C | |
S75-4-15-*TF | 1/2 | 15 | 4.5 | 0.5 to 20 | -10°C to 180°C | SC-H2 Flying Leads 25 watts 33 Volt Amps 100% ED Class H Insulation IP54 |
S75-5-20-*TF | 3/4 | 20 | 9.3 | 0.5 to 20 | -10°C to 180°C | |
S75-6-25-*TF | 1 | 25 | 13.2 | 0.5 to 20 | -10°C to 180°C | |
S75-7-35-*TF | 1 ¼ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-8-35-*TF | 1 ½ | 35 | 26 | 0.5 to 20 | -10°C to 180°C | |
S75-9-50-*TF | 2 | 50 | 48 | 0.5 to 20 | -10°C to 180°C |
Please note this valve will only handle steam to 10 BAR.
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC
All dimensions in mm unless otherwise shown.