Features:
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gearbox
The BFL Series of Butterfly Valves is a fusion bonded epoxy coated Ductile Iron bodied valve with a 316SS Disc and EPDM seat (FKM and NBR available as option - Contact Sales). The lugged design is available to suit multiple flanges (AS2129 Table E, AS4087 PN16 / Table D, ANSI 150) and can be operated by the standard lever or actuator / gearbox. The seats are a unique bonded cartridge design that allows vacuum to be run through the valve, allows renewal of the seat and gives a longer lifespan to the seat. This valve is suitable for a wide range of general and watermark water applications such as water trucks, cement hoppers, irrigation and other industrial applications.
Model | Size (mm) | Pressure Range | Temperature | Square drive size | ISO Mtg | Torque (Nm) |
---|---|---|---|---|---|---|
BFL50-L-E | 50 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 9mm | F05 | 12.5 |
BFL65-L-E | 65 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 9mm | F05 | 16.5 |
BFL80-L-E | 80 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 9mm | F05 | 24 |
BFL100-L-E | 100 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 11mm | F07 | 41 |
BFL125-L-E | 125 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 14mm | F07 | 56 |
BFL150-L-E | 150 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 14mm | F07 | 95 |
BFL200-L-E | 200 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 17mm | F10 | 185 |
BFL250-L-E | 250 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 22mm | F10 | 290 |
BFL300-L-E | 300 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 22mm | F10 | 340 |
BFL350-G-E | 350 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 22mm | F10 | 824 |
BFL400-G-E | 400 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 22mm | F14 | 1073 |
BFL450-G-E | 450 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 27mm | F14 | 1602 |
BFL500-G-E | 500 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 27mm | F14 | 1953 |
BFL600-G-E | 600 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 36mm | F16 | 3561 |
Sizes 50mm to 300mm
Model | Size (DN) | H | H1 | H2 | C | C1 | B | L0 | P | AS4087 PN16 | AS2129 Table E | ANSI 150 | ØK | ISO pad | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | n-M | D1 | n-M | D1 | n-M | ||||||||||||
BFL50-L-E | 50 | 255 | 225 | 70 | 42 | 46.1 | 30 | 262 | 9 | 114 | 4-M16 | 114 | 4-M16 | 120.5 | 4-5/8" | 77 | F05 |
BFL65-L-E | 65 | 275 | 245 | 77 | 44.7 | 49.1 | 30 | 262 | 9 | 127 | 4-M16 | 127 | 4-M16 | 139.5 | 4-5/8" | 77 | F05 |
BFL80-L-E | 80 | 291 | 261 | 87 | 45.2 | 18.4 | 30 | 262 | 9 | 146 | 4-M16 | 146 | 4-M16 | 152.5 | 4-5/8" | 77 | F05 |
BFL100-L-E | 100 | 335 | 305 | 112 | 52.1 | 55.3 | 30 | 262 | 11 | 178 | 4-M16 | 178 | 8-M16 | 190.5 | 8-5/8" | 90 | F07 |
BFL125-L-E | 125 | 362 | 332 | 128 | 54.4 | 58.8 | 30 | 262 | 14 | 210 | 8-M16 | 210 | 8-M16 | 216 | 8-3/4" | 90 | F07 |
BFL150-L-E | 150 | 391 | 361 | 143 | 55.8 | 59.1 | 30 | 262 | 14 | 235 | 8-M16 | 235 | 8-M20 | 241.5 | 8-3/4" | 90 | F07 |
BFL200-L-E | 200 | 463 | 423 | 173 | 60.6 | 64.1 | 40 | 348 | 17 | 292 | 8-M16 | 292 | 8-M20 | 298.5 | 8-3/4" | 125 | F10 |
BFL250-L-E | 250 | 539 | 499 | 210 | 65.6 | 71.8 | 40 | 510 | 22 | 356 | 8-M20 | 356 | 12-M20 | 362 | 12-7/8" | 125 | F10 |
BFL300-L-E | 300 | 618 | 578 | 244 | 76.9 | 81 | 40 | 510 | 22 | 406 | 12-M20 | 406 | 12-M24 | 432 | 12-7/8" | 125 | F10 |
C dimension relates to body thickness & C1 relates to seat thickness.
All dimensions in mm unless shown otherwise.
Sizes 350mm to 600mm
Model | Size (DN) | Gearbox | ØA | B | C | D | E | F | G | H | L | AS2129 Table E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | n-M | ||||||||||||
BFL350-G-E | 350 | GB3 | 300 | 266 | 80.3 | 89.5 | 98.5 | 41 | 76.5 | 635 | 45 | 470 | 12-M24 |
BFL400-G-E | 400 | GB4 | 350 | 330.5 | 110.7 | 107.5 | 120 | 49 | 86.5 | 709 | 51.2 | 521 | 12-M24 |
BFL450-G-E | 450 | GB4 | 350 | 330.5 | 110.7 | 107.5 | 120 | 49 | 105.6 | 750 | 51.2 | 584 | 16-M24 |
BFL500-G-E | 500 | GB4 | 350 | 330.5 | 110.7 | 107.5 | 120 | 49 | 131.8 | 841 | 64.2 | 641 | 16-M24 |
BFL600-G-E | 600 | GB5 | 400 | 327.5 | 119.1 | 112.7 | 160 | 55 | 152 | 1021 | 70.2 | 756 | 16-M30 |
All dimensions in mm unless shown otherwise
Sizes 50mm to 300mm
Item | Part | Material | Grade | Build & Test Standard |
---|---|---|---|---|
1 | Body | Ductile Iron (FBE Coated) | AS1831500-7 | ASTM A536 |
2 | Seat | EPDM | 70 IRHD | - |
3 | Shaft | Stainless Steel | SS431 | ASTM A370 |
4 | Disc | Stainless Steel | CF8M | ASTM A370 |
5 | Bushing | Polymers | PTFE | - |
6 | O Ring | NBR | 70 IRHD | - |
7 | Handle | Ductile Iron (FBE Coated) | AS1831500-7 | ASTM A536 |
8 | Circlip | Stainless Steel | SS316 | ASTM A370 |
9 | Card | Stainless Steel | SS316 | ASTM A370 |
10 | Bolts & Nuts | Stainless Steel | A4-70 | - |
Sizes 350mm to 600mm
Item | Part | Material | Grade | Build & Test Standard |
---|---|---|---|---|
1 | Body | Ductile Iron (FBE Coated) | AS1831500-7 | ASTM A536 |
2 | Seat | EPDM | 70 IRHD | - |
3 | Shaft | Stainless Steel | SS431 | ASTM A370 |
4 | Disc | Stainless Steel | CF8M | ASTM A370 |
5 | Bushing | Polymers | PTFE | - |
6 | O Ring | NBR | 70 IRHD | - |
7 | Card | Stainless Steel | SS316 | ASTM A370 |
8 | Gearbox | Cast Iron |
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gearbox
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gearbox
The BFL Series of Butterfly Valves is a fusion bonded epoxy coated Ductile Iron bodied valve with a 316SS Disc and EPDM seat (FKM and NBR available as option - Contact Sales). The lugged design is available to suit multiple flanges (AS2129 Table E, AS4087 PN16 / Table D, ANSI 150) and can be operated by the standard lever or actuator / gearbox. The seats are a unique bonded cartridge design that allows vacuum to be run through the valve, allows renewal of the seat and gives a longer lifespan to the seat. This valve is suitable for a wide range of general and watermark water applications such as water trucks, cement hoppers, irrigation and other industrial applications.
Model | Size (mm) | Pressure Range | Temperature | Square drive size | ISO Mtg | Torque (Nm) |
---|---|---|---|---|---|---|
BFL50-L-E | 50 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 9mm | F05 | 12.5 |
BFL65-L-E | 65 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 9mm | F05 | 16.5 |
BFL80-L-E | 80 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 9mm | F05 | 24 |
BFL100-L-E | 100 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 11mm | F07 | 41 |
BFL125-L-E | 125 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 14mm | F07 | 56 |
BFL150-L-E | 150 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 14mm | F07 | 95 |
BFL200-L-E | 200 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 17mm | F10 | 185 |
BFL250-L-E | 250 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 22mm | F10 | 290 |
BFL300-L-E | 300 | Vacuum to 16 Bar | -20°C to 90°C (40°C Potable) | 22mm | F10 | 340 |
BFL350-G-E | 350 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 22mm | F10 | 824 |
BFL400-G-E | 400 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 22mm | F14 | 1073 |
BFL450-G-E | 450 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 27mm | F14 | 1602 |
BFL500-G-E | 500 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 27mm | F14 | 1953 |
BFL600-G-E | 600 | Vacuum to 10 Bar | -20°C to 90°C (40°C Potable) | 36mm | F16 | 3561 |
Sizes 50mm to 300mm
Model | Size (DN) | H | H1 | H2 | C | C1 | B | L0 | P | AS4087 PN16 | AS2129 Table E | ANSI 150 | ØK | ISO pad | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | n-M | D1 | n-M | D1 | n-M | ||||||||||||
BFL50-L-E | 50 | 255 | 225 | 70 | 42 | 46.1 | 30 | 262 | 9 | 114 | 4-M16 | 114 | 4-M16 | 120.5 | 4-5/8" | 77 | F05 |
BFL65-L-E | 65 | 275 | 245 | 77 | 44.7 | 49.1 | 30 | 262 | 9 | 127 | 4-M16 | 127 | 4-M16 | 139.5 | 4-5/8" | 77 | F05 |
BFL80-L-E | 80 | 291 | 261 | 87 | 45.2 | 18.4 | 30 | 262 | 9 | 146 | 4-M16 | 146 | 4-M16 | 152.5 | 4-5/8" | 77 | F05 |
BFL100-L-E | 100 | 335 | 305 | 112 | 52.1 | 55.3 | 30 | 262 | 11 | 178 | 4-M16 | 178 | 8-M16 | 190.5 | 8-5/8" | 90 | F07 |
BFL125-L-E | 125 | 362 | 332 | 128 | 54.4 | 58.8 | 30 | 262 | 14 | 210 | 8-M16 | 210 | 8-M16 | 216 | 8-3/4" | 90 | F07 |
BFL150-L-E | 150 | 391 | 361 | 143 | 55.8 | 59.1 | 30 | 262 | 14 | 235 | 8-M16 | 235 | 8-M20 | 241.5 | 8-3/4" | 90 | F07 |
BFL200-L-E | 200 | 463 | 423 | 173 | 60.6 | 64.1 | 40 | 348 | 17 | 292 | 8-M16 | 292 | 8-M20 | 298.5 | 8-3/4" | 125 | F10 |
BFL250-L-E | 250 | 539 | 499 | 210 | 65.6 | 71.8 | 40 | 510 | 22 | 356 | 8-M20 | 356 | 12-M20 | 362 | 12-7/8" | 125 | F10 |
BFL300-L-E | 300 | 618 | 578 | 244 | 76.9 | 81 | 40 | 510 | 22 | 406 | 12-M20 | 406 | 12-M24 | 432 | 12-7/8" | 125 | F10 |
C dimension relates to body thickness & C1 relates to seat thickness.
All dimensions in mm unless shown otherwise.
Sizes 350mm to 600mm
Model | Size (DN) | Gearbox | ØA | B | C | D | E | F | G | H | L | AS2129 Table E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | n-M | ||||||||||||
BFL350-G-E | 350 | GB3 | 300 | 266 | 80.3 | 89.5 | 98.5 | 41 | 76.5 | 635 | 45 | 470 | 12-M24 |
BFL400-G-E | 400 | GB4 | 350 | 330.5 | 110.7 | 107.5 | 120 | 49 | 86.5 | 709 | 51.2 | 521 | 12-M24 |
BFL450-G-E | 450 | GB4 | 350 | 330.5 | 110.7 | 107.5 | 120 | 49 | 105.6 | 750 | 51.2 | 584 | 16-M24 |
BFL500-G-E | 500 | GB4 | 350 | 330.5 | 110.7 | 107.5 | 120 | 49 | 131.8 | 841 | 64.2 | 641 | 16-M24 |
BFL600-G-E | 600 | GB5 | 400 | 327.5 | 119.1 | 112.7 | 160 | 55 | 152 | 1021 | 70.2 | 756 | 16-M30 |
All dimensions in mm unless shown otherwise
Sizes 50mm to 300mm
Item | Part | Material | Grade | Build & Test Standard |
---|---|---|---|---|
1 | Body | Ductile Iron (FBE Coated) | AS1831500-7 | ASTM A536 |
2 | Seat | EPDM | 70 IRHD | - |
3 | Shaft | Stainless Steel | SS431 | ASTM A370 |
4 | Disc | Stainless Steel | CF8M | ASTM A370 |
5 | Bushing | Polymers | PTFE | - |
6 | O Ring | NBR | 70 IRHD | - |
7 | Handle | Ductile Iron (FBE Coated) | AS1831500-7 | ASTM A536 |
8 | Circlip | Stainless Steel | SS316 | ASTM A370 |
9 | Card | Stainless Steel | SS316 | ASTM A370 |
10 | Bolts & Nuts | Stainless Steel | A4-70 | - |
Sizes 350mm to 600mm
Item | Part | Material | Grade | Build & Test Standard |
---|---|---|---|---|
1 | Body | Ductile Iron (FBE Coated) | AS1831500-7 | ASTM A536 |
2 | Seat | EPDM | 70 IRHD | - |
3 | Shaft | Stainless Steel | SS431 | ASTM A370 |
4 | Disc | Stainless Steel | CF8M | ASTM A370 |
5 | Bushing | Polymers | PTFE | - |
6 | O Ring | NBR | 70 IRHD | - |
7 | Card | Stainless Steel | SS316 | ASTM A370 |
8 | Gearbox | Cast Iron |