Features:
Pressure Range -100 kpa to 2500 kpa
Body 316 Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 3/8" BSPT Bottom Entry
Factory Accredited CE, ISO 9001, TUV
100mm Full Stainless Steel Pressure Gauge with Stainless bottom entry and internals. This Pressure Gauge is liquid filled with a crimped ring housing and a polycarbonate window. The dial reads with both Kpa and Psi (dual scale).
Size | 100mm (4") |
Accuracy | =+/- 1.6% |
Range | Depends upon model |
Work Pressure | 3/4 of full scale |
Fluctuating pressure | 2/3 of full scale |
Short Time Pressure | Full Scale |
Operating Temperature | -10°C to 60°C |
Media | Compatible gases and liquids |
Housing | 304 Stainless Steel Case and crimped ring |
Window | Polycarbonate |
Liquid Filled | Glycerine |
Bourdon Tube | Copper alloy |
Movement | Copper alloy |
Connection | Stainless |
Thread | 3/8 BSPT |
Scale | Dual Scale kPa/PSI |
a | b | b1 | b2 | D1 | D2 | e | f | G | SW |
---|---|---|---|---|---|---|---|---|---|
15.5 | 49.5 | 49.5 | 83 | 101 | 99 | 17.5 | 30 | 1/2" | 22 |
All dimensions in mm unless shown otherwise.
Pressure Range -100 kpa to 2500 kpa
Body 316 Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 3/8" BSPT Bottom Entry
Factory Accredited CE, ISO 9001, TUV
Pressure Range -100 kpa to 2500 kpa
Body 316 Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 3/8" BSPT Bottom Entry
Factory Accredited CE, ISO 9001, TUV
100mm Full Stainless Steel Pressure Gauge with Stainless bottom entry and internals. This Pressure Gauge is liquid filled with a crimped ring housing and a polycarbonate window. The dial reads with both Kpa and Psi (dual scale).
Size | 100mm (4") |
Accuracy | =+/- 1.6% |
Range | Depends upon model |
Work Pressure | 3/4 of full scale |
Fluctuating pressure | 2/3 of full scale |
Short Time Pressure | Full Scale |
Operating Temperature | -10°C to 60°C |
Media | Compatible gases and liquids |
Housing | 304 Stainless Steel Case and crimped ring |
Window | Polycarbonate |
Liquid Filled | Glycerine |
Bourdon Tube | Copper alloy |
Movement | Copper alloy |
Connection | Stainless |
Thread | 3/8 BSPT |
Scale | Dual Scale kPa/PSI |
a | b | b1 | b2 | D1 | D2 | e | f | G | SW |
---|---|---|---|---|---|---|---|---|---|
15.5 | 49.5 | 49.5 | 83 | 101 | 99 | 17.5 | 30 | 1/2" | 22 |
All dimensions in mm unless shown otherwise.