Features:
Pressure Range 0 kpa to 2500 kpa
Body Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 1/2" NPT Bottom Entry
Factory Accredited CE, ISO 9001, TUV
150mm Full Stainless Steel Pressure Gauge with Stainless bottom entry and internals. This Pressure Gauge is liquid filled with a Bayonnet Bezel housing and a polycarbonate window. The dial reads with both Kpa and Psi (dual scale).
Size | 150mm (4") |
Accuracy | =+/- 1.6% |
Range | Depends upon model |
Work Pressure | 3/4 of full scale |
Fluctuating pressure | 2/3 of full scale |
Short Time Pressure | Full Scale |
Operating Temperature | -10°C to 60°C |
Media | Compatible gases and liquids |
Housing | 316 Stainless Steel Case and crimped ring |
Window | Polycarbonate |
Liquid Filled | Glycerine |
Bourdon Tube | 316 Stainless Steel |
Movement | 316 Stainless Steel |
Connection | 316 Stainless Steel |
Thread | 1/2" NPT |
Scale | Dual Scale kPa/PSI |
a | b | b1 | b2 | D1 | D2 | e | f | G | SW |
---|---|---|---|---|---|---|---|---|---|
15.5 | 49.5 | 49.5 | 83 | 161 | 159 | 17.5 | 50 | 1/2" | 22 |
All dimensions in mm unless shown otherwise.
Pressure Range 0 kpa to 2500 kpa
Body Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 1/2" NPT Bottom Entry
Factory Accredited CE, ISO 9001, TUV
Pressure Range 0 kpa to 2500 kpa
Body Stainless Steel
Function Dual Scale Kpa/PSI glycerine filled pressure gauge
Connection 1/2" NPT Bottom Entry
Factory Accredited CE, ISO 9001, TUV
150mm Full Stainless Steel Pressure Gauge with Stainless bottom entry and internals. This Pressure Gauge is liquid filled with a Bayonnet Bezel housing and a polycarbonate window. The dial reads with both Kpa and Psi (dual scale).
Size | 150mm (4") |
Accuracy | =+/- 1.6% |
Range | Depends upon model |
Work Pressure | 3/4 of full scale |
Fluctuating pressure | 2/3 of full scale |
Short Time Pressure | Full Scale |
Operating Temperature | -10°C to 60°C |
Media | Compatible gases and liquids |
Housing | 316 Stainless Steel Case and crimped ring |
Window | Polycarbonate |
Liquid Filled | Glycerine |
Bourdon Tube | 316 Stainless Steel |
Movement | 316 Stainless Steel |
Connection | 316 Stainless Steel |
Thread | 1/2" NPT |
Scale | Dual Scale kPa/PSI |
a | b | b1 | b2 | D1 | D2 | e | f | G | SW |
---|---|---|---|---|---|---|---|---|---|
15.5 | 49.5 | 49.5 | 83 | 161 | 159 | 17.5 | 50 | 1/2" | 22 |
All dimensions in mm unless shown otherwise.