Features:
Size 50mm to 300mm
Body 316 Stainless Steel
Seat FKM
Disc 316 Stainless Steel
Pressure Range 0 to 40 BAR
Temperature 0 to 180°C
The DCVS series of Duo Check valves are a 316 Stainless Steel check valve with 316SS discs, FKM seat and PTFE washers. The spring loaded discs and wafer body design allow for this duo check valve to be installed and maintained in line with ease. Suitable for use in applications where in line back flow prevention is required but space is limited and a flanged check valve will not fit (such as in feed water pumping circuits). Face to face according to DIN3202-K3 / EN558-1. Suits a range of ANSI, DIN and Table flange standards (See Flange Compatibility Chart in Dimensions).
Size | d | D | D1 | L | Weight (kg) |
---|---|---|---|---|---|
50mm | 48 | 101 | 65 | 43 | 1 |
65mm | 59 | 120 | 80 | 46 | 1.42 |
80mm | 72 | 133 | 94 | 64 | 2.32 |
100mm | 90 | 162 | 117 | 64 | 3.26 |
125mm | 110 | 192 | 145 | 70 | 5.08 |
150mm | 135 | 218 | 170 | 76 | 7.02 |
200mm | 175 | 273 | 224 | 89 | 11.76 |
250mm | 222 | 328 | 265 | 114 | 19.9 |
300mm | 264 | 378 | 310 | 114 | 27.6 |
All dimensions in mm unless otherwise shown.
Suitable Flanges (Black will fit, Red will not), showing innner diameter of bolt hole
DCVS | Outer Diameter | DIN | ANSI | AS2129 | |||||
---|---|---|---|---|---|---|---|---|---|
PN10 | PN16 | PN25 | PN40 | 150Lb | 300Lb | Table D | Table E | ||
DN50 | 101 | 107 | 107 | 107 | 107 | 102 | 108 | 96 | 96 |
DN65 | 120 | 127 | 127 | 127 | 127 | 120.5 | 127 | 109 | 109 |
DN80 | 133 | 142 | 142 | 142 | 142 | 133.5* | 146.5 | 128 | 128 |
DN100 | 162 | 162 | 162 | 168 | 168 | 171.5 | 178 | 160 | 160 |
DN125 | 192 | 192 | 192 | 194 | 194 | 194 | 213 | 192 | 192 |
DN150 | 218 | 218 | 218 | 224 | 224 | 219.5 | 248 | 217 | 213 |
DN200 | 273 | 273 | 273 | 284 | 290 | 276.5 | 305 | 274 | 270 |
DN250 | 328 | 328 | 329 | 340 | 352 | 337 | 358 | 334 | 334 |
DN300 | 378 | 378 | 384 | 400 | 417 | 407 | 419 | 384 | 380 |
*Bolts will fit on DN80 ANSI 150. Bolt hole size is 19mm and bolt size is 16mm
Item | Part | Part Material | QTY |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Disc | CF8M | 2 |
3 | Spring | SS316 | 2 |
4 | Axle | SS316 | 1 |
5 | Disc Stopper | SS316 | 1 |
6 | Seat | FKM | 1 |
7 | Washer | PTFE | 7 |
8 | Plug | SS304 | 4 |
Size 50mm to 300mm
Body 316 Stainless Steel
Seat FKM
Disc 316 Stainless Steel
Pressure Range 0 to 40 BAR
Temperature 0 to 180°C
Size 50mm to 300mm
Body 316 Stainless Steel
Seat FKM
Disc 316 Stainless Steel
Pressure Range 0 to 40 BAR
Temperature 0 to 180°C
The DCVS series of Duo Check valves are a 316 Stainless Steel check valve with 316SS discs, FKM seat and PTFE washers. The spring loaded discs and wafer body design allow for this duo check valve to be installed and maintained in line with ease. Suitable for use in applications where in line back flow prevention is required but space is limited and a flanged check valve will not fit (such as in feed water pumping circuits). Face to face according to DIN3202-K3 / EN558-1. Suits a range of ANSI, DIN and Table flange standards (See Flange Compatibility Chart in Dimensions).
Size | d | D | D1 | L | Weight (kg) |
---|---|---|---|---|---|
50mm | 48 | 101 | 65 | 43 | 1 |
65mm | 59 | 120 | 80 | 46 | 1.42 |
80mm | 72 | 133 | 94 | 64 | 2.32 |
100mm | 90 | 162 | 117 | 64 | 3.26 |
125mm | 110 | 192 | 145 | 70 | 5.08 |
150mm | 135 | 218 | 170 | 76 | 7.02 |
200mm | 175 | 273 | 224 | 89 | 11.76 |
250mm | 222 | 328 | 265 | 114 | 19.9 |
300mm | 264 | 378 | 310 | 114 | 27.6 |
All dimensions in mm unless otherwise shown.
Suitable Flanges (Black will fit, Red will not), showing innner diameter of bolt hole
DCVS | Outer Diameter | DIN | ANSI | AS2129 | |||||
---|---|---|---|---|---|---|---|---|---|
PN10 | PN16 | PN25 | PN40 | 150Lb | 300Lb | Table D | Table E | ||
DN50 | 101 | 107 | 107 | 107 | 107 | 102 | 108 | 96 | 96 |
DN65 | 120 | 127 | 127 | 127 | 127 | 120.5 | 127 | 109 | 109 |
DN80 | 133 | 142 | 142 | 142 | 142 | 133.5* | 146.5 | 128 | 128 |
DN100 | 162 | 162 | 162 | 168 | 168 | 171.5 | 178 | 160 | 160 |
DN125 | 192 | 192 | 192 | 194 | 194 | 194 | 213 | 192 | 192 |
DN150 | 218 | 218 | 218 | 224 | 224 | 219.5 | 248 | 217 | 213 |
DN200 | 273 | 273 | 273 | 284 | 290 | 276.5 | 305 | 274 | 270 |
DN250 | 328 | 328 | 329 | 340 | 352 | 337 | 358 | 334 | 334 |
DN300 | 378 | 378 | 384 | 400 | 417 | 407 | 419 | 384 | 380 |
*Bolts will fit on DN80 ANSI 150. Bolt hole size is 19mm and bolt size is 16mm
Item | Part | Part Material | QTY |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Disc | CF8M | 2 |
3 | Spring | SS316 | 2 |
4 | Axle | SS316 | 1 |
5 | Disc Stopper | SS316 | 1 |
6 | Seat | FKM | 1 |
7 | Washer | PTFE | 7 |
8 | Plug | SS304 | 4 |