Features:
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Double Acting Pneumatic
Port L or T port
316 Stainless Steel 3 Way Ball valve with full bore and ANSI 150 Flanged end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. Fitted with an Anodized Aluminium Double Acting Rack and Pinion Pnuematic Actuator (304SS option available - contact Sales).
L Port | T Port |
---|---|
![]() |
![]() |
DN | Actuator | A | B | C | D | E | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | DA50 | 138 | 90 | 60.5 | 89 | 70 | 2 | 35 | 134.5 | 152 | 11 |
20 | DA63 | 162 | 100 | 70 | 98 | 80 | 2 | 43 | 150 | 167 | 11 |
25 | DA63 | 162 | 100 | 79.5 | 108 | 80 | 2 | 51 | 155 | 180 | 12 |
32 | DA75 | 208 | 117 | 89 | 117 | 97 | 2 | 64 | 175.5 | 190 | 13 |
40 | DA88 | 245 | 136 | 98.5 | 127 | 116 | 2 | 73 | 180.5 | 212 | 15 |
50 | DA100 | 266 | 142 | 120.5 | 152 | 122 | 2 | 92 | 212 | 230 | 16 |
65 | DA115 | 310 | 172 | 139.5 | 178 | 142 | 2 | 105 | 231 | 290 | 18 |
80 | DA125 | 340 | 184 | 152.5 | 190 | 154 | 2 | 127 | 267.25 | 310 | 19 |
100 | DA145 | 401 | 209 | 190.5 | 229 | 179 | 2 | 157 | 298.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Double Acting Pneumatic
Port L or T port
Size 15mm to 100mm
Body 316 Stainless Steel
Seat RPTFE
Pressure 20 BAR @ ambient
Temperature -10°C to 180°C
Actuation Double Acting Pneumatic
Port L or T port
316 Stainless Steel 3 Way Ball valve with full bore and ANSI 150 Flanged end connections. This high performance valve is suitable for many applications such as the water, chemical, petrochemical, marine and general industries. Fitted with an Anodized Aluminium Double Acting Rack and Pinion Pnuematic Actuator (304SS option available - contact Sales).
L Port | T Port |
---|---|
![]() |
![]() |
DN | Actuator | A | B | C | D | E | F | G | H | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | DA50 | 138 | 90 | 60.5 | 89 | 70 | 2 | 35 | 134.5 | 152 | 11 |
20 | DA63 | 162 | 100 | 70 | 98 | 80 | 2 | 43 | 150 | 167 | 11 |
25 | DA63 | 162 | 100 | 79.5 | 108 | 80 | 2 | 51 | 155 | 180 | 12 |
32 | DA75 | 208 | 117 | 89 | 117 | 97 | 2 | 64 | 175.5 | 190 | 13 |
40 | DA88 | 245 | 136 | 98.5 | 127 | 116 | 2 | 73 | 180.5 | 212 | 15 |
50 | DA100 | 266 | 142 | 120.5 | 152 | 122 | 2 | 92 | 212 | 230 | 16 |
65 | DA115 | 310 | 172 | 139.5 | 178 | 142 | 2 | 105 | 231 | 290 | 18 |
80 | DA125 | 340 | 184 | 152.5 | 190 | 154 | 2 | 127 | 267.25 | 310 | 19 |
100 | DA145 | 401 | 209 | 190.5 | 229 | 179 | 2 | 157 | 298.5 | 350 | 24 |
All dimensions in mm unless shown otherwise.