Features:
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gear Box
The BFD Series of Butterfly Valves is a fusion bonded epoxy coated Ductile Iron bodied valve with a 316SS Disc and EPDM seat (FKM and NBR available as option - Contact Sales). The wafer design allows for this valve to fit all standard flanges and can be operated by the standard lever or actuator / gearbox. The seats are a unique bonded cartridge design that allows vacuum to be run through the valve, allows renewal of the seat and gives a longer lifespan to the seat. This valve is suitable for a wide range of general and watermark water applications such as water trucks, cement hoppers, irrigation and other industrial applications.
Also available in Viton and NBR seats.
DN | H | H1 | H2 | B | C | C1 | L0 | P | Upper Flange | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO5211 | K | E | z-d | g | h | |||||||||
50 | 255 | 225 | 70 | 30 | 42 | 46.1 | 262 | 9 | F05 | 77 | 50 | 4-7 | 35 | 3 |
65 | 275 | 245 | 77 | 30 | 44.7 | 49.1 | 262 | 9 | F05 | 77 | 50 | 4-7 | 35 | 3 |
80 | 291 | 261 | 87 | 30 | 45.2 | 48.4 | 262 | 9 | F05 | 77 | 50 | 4-7 | 35 | 3 |
100 | 335 | 305 | 112 | 30 | 52.1 | 55.3 | 262 | 11 | F07 | 90 | 70 | 4-9 | 55 | 3 |
125 | 362 | 332 | 128 | 30 | 54.4 | 58.8 | 262 | 14 | F07 | 90 | 70 | 4-9 | 55 | 3 |
150 | 391 | 361 | 143 | 30 | 55.8 | 59.1 | 262 | 14 | F07 | 90 | 70 | 4-9 | 55 | 3 |
200 | 463 | 423 | 173 | 40 | 60.6 | 64.1 | 348 | 17 | F10 | 125 | 102 | 4-12 | 70 | 3 |
250 | 539 | 499 | 210 | 40 | 65.6 | 71.8 | 510 | 22 | F10 | 125 | 102 | 4-12 | 70 | 3 |
300 | 618 | 578 | 244 | 40 | 76.9 | 81 | 510 | 22 | F10 | 125 | 102 | 4-12 | 70 | 3 |
350 | - | 635 | 267 | 45 | 76.5 | 79.5 | N/A | 22 | F10 | 125 | 102 | 4-12 | 70 | 3 |
400 | - | 697 | 297 | 51.2 | 86.5 | 90 | N/A | 27 | F14 | 175 | 140 | 4-18 | 100 | 4 |
450 | - | 737 | 315 | 51.2 | 105.6 | 109 | N/A | 27 | F14 | 175 | 140 | 4-18 | 100 | 4 |
500 | - | 840 | 360 | 64.2 | 131.8 | 135 | N/A | 36 | F14 | 175 | 140 | 4-18 | 100 | 4 |
600 | - | 1006 | 444 | 70.2 | 152 | 156 | N/A | 36 | F16 | 210 | 165 | 4-23 | 130 | 5 |
All dimensions in mm unless shown otherwise. D1 and n-d1 depend upon your flange standard. These wafer butterfly valves fit all common flange standards.
Item | Part Name | Material |
---|---|---|
1 | Body | Ductile Iron (Fusion Bonded Epoxy Coating) |
2 | Seat | EPDM |
3 | Shaft | SS431 |
4 | Disc | CF8M |
5 | Bushing | PTFE |
6 | O Ring | NBR |
7 | Handle | Ductile Iron |
8 | Circlip | SS316 |
9 | Card | SS304 |
10 | Bolts&Nuts | A2-70 |
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gear Box
Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gear Box
The BFD Series of Butterfly Valves is a fusion bonded epoxy coated Ductile Iron bodied valve with a 316SS Disc and EPDM seat (FKM and NBR available as option - Contact Sales). The wafer design allows for this valve to fit all standard flanges and can be operated by the standard lever or actuator / gearbox. The seats are a unique bonded cartridge design that allows vacuum to be run through the valve, allows renewal of the seat and gives a longer lifespan to the seat. This valve is suitable for a wide range of general and watermark water applications such as water trucks, cement hoppers, irrigation and other industrial applications.
Also available in Viton and NBR seats.
DN | H | H1 | H2 | B | C | C1 | L0 | P | Upper Flange | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO5211 | K | E | z-d | g | h | |||||||||
50 | 255 | 225 | 70 | 30 | 42 | 46.1 | 262 | 9 | F05 | 77 | 50 | 4-7 | 35 | 3 |
65 | 275 | 245 | 77 | 30 | 44.7 | 49.1 | 262 | 9 | F05 | 77 | 50 | 4-7 | 35 | 3 |
80 | 291 | 261 | 87 | 30 | 45.2 | 48.4 | 262 | 9 | F05 | 77 | 50 | 4-7 | 35 | 3 |
100 | 335 | 305 | 112 | 30 | 52.1 | 55.3 | 262 | 11 | F07 | 90 | 70 | 4-9 | 55 | 3 |
125 | 362 | 332 | 128 | 30 | 54.4 | 58.8 | 262 | 14 | F07 | 90 | 70 | 4-9 | 55 | 3 |
150 | 391 | 361 | 143 | 30 | 55.8 | 59.1 | 262 | 14 | F07 | 90 | 70 | 4-9 | 55 | 3 |
200 | 463 | 423 | 173 | 40 | 60.6 | 64.1 | 348 | 17 | F10 | 125 | 102 | 4-12 | 70 | 3 |
250 | 539 | 499 | 210 | 40 | 65.6 | 71.8 | 510 | 22 | F10 | 125 | 102 | 4-12 | 70 | 3 |
300 | 618 | 578 | 244 | 40 | 76.9 | 81 | 510 | 22 | F10 | 125 | 102 | 4-12 | 70 | 3 |
350 | - | 635 | 267 | 45 | 76.5 | 79.5 | N/A | 22 | F10 | 125 | 102 | 4-12 | 70 | 3 |
400 | - | 697 | 297 | 51.2 | 86.5 | 90 | N/A | 27 | F14 | 175 | 140 | 4-18 | 100 | 4 |
450 | - | 737 | 315 | 51.2 | 105.6 | 109 | N/A | 27 | F14 | 175 | 140 | 4-18 | 100 | 4 |
500 | - | 840 | 360 | 64.2 | 131.8 | 135 | N/A | 36 | F14 | 175 | 140 | 4-18 | 100 | 4 |
600 | - | 1006 | 444 | 70.2 | 152 | 156 | N/A | 36 | F16 | 210 | 165 | 4-23 | 130 | 5 |
All dimensions in mm unless shown otherwise. D1 and n-d1 depend upon your flange standard. These wafer butterfly valves fit all common flange standards.
Item | Part Name | Material |
---|---|---|
1 | Body | Ductile Iron (Fusion Bonded Epoxy Coating) |
2 | Seat | EPDM |
3 | Shaft | SS431 |
4 | Disc | CF8M |
5 | Bushing | PTFE |
6 | O Ring | NBR |
7 | Handle | Ductile Iron |
8 | Circlip | SS316 |
9 | Card | SS304 |
10 | Bolts&Nuts | A2-70 |