Ductile Iron Air Vent Valve
SKU: TA-3
Inc GST
In Stock
$225.50
FREE Shipping for orders over $100
- Wide pressure range & long durability
- Large capacity & compact design
- Tight seal & easy maintenance
Application | Water| Oil & compatible fluids (specific gravity of 0.8 or more) |
---|---|
Type | Air Vent |
Pressure | 0.1 to 10 Bar |
Temperature | 0°C to 90°C |
Connection | BSPT (ISO 7.1) |
Body | Ductile cast iron |
Valve | Brass |
Valve Seat | Brass (NBR disc) |
Float | Stainless Steel |
Size 1/2" to 1" BSPT
Body Ductile Iron
Pressure Range 0.1 to 10 BAR
Temperature 0 to 90°C
Number | Name | Material | Grade | QTY |
---|---|---|---|---|
1 | Cover | Ductile Cast Iron | FCD450 | 1 |
2 | Hanger | Stainless Steel | SUS304 | 1 |
3 | Valve Guide | Brass | C3604 | 1 |
4 | O Ring | NBR | NBR | 1 |
5 | O Ring | NBR | NBR | 1 |
6 | Valve Seat | Brass & NBR | C3604 & NBR | 1 |
7 | Valve | Brass | C3604 | 1 |
8 | Valve Joint | Brass | C3604 | 1 |
9 | Float | Stainless Steel | SUS304 | 1 |
10 | Arm | Stainless Steel | SUS304 | 1 |
11 | Pin | Stainless Steel | SUS304 | 1 |
12 | Pin | Stainless Steel | SUS304 | 1 |
13 | Set Screw | Stainless Steel | SUS304 | 1 |
14 | O Ring | NBR | NBR | 1 |
15 | Body | Ductile Cast Iron | FCD450 | 1 |
16 | Bolt | Rolled Steel | SS400 | 4 |
17 | Name Plate | Aluminium | A1050 | 1 |
Size | D | C | H | Weight (kg) |
---|---|---|---|---|
15 | 1/2" | 114 | 139 | 2.72 |
20 | 3/4" | 114 | 139 | 2.72 |
25 | 1" | 114 | 143 | 2.88 |
32 | 1 1/4" | 114 | 143 | 2.88 |
All dimensions in mm unless shown otherwise.
- Wide pressure range & long durability
- Large capacity & compact design
- Tight seal & easy maintenance
Application | Water| Oil & compatible fluids (specific gravity of 0.8 or more) |
---|---|
Type | Air Vent |
Pressure | 0.1 to 10 Bar |
Temperature | 0°C to 90°C |
Connection | BSPT (ISO 7.1) |
Body | Ductile cast iron |
Valve | Brass |
Valve Seat | Brass (NBR disc) |
Float | Stainless Steel |
Size 1/2" to 1" BSPT
Body Ductile Iron
Pressure Range 0.1 to 10 BAR
Temperature 0 to 90°C
Size | D | C | H | Weight (kg) |
---|---|---|---|---|
15 | 1/2" | 114 | 139 | 2.72 |
20 | 3/4" | 114 | 139 | 2.72 |
25 | 1" | 114 | 143 | 2.88 |
32 | 1 1/4" | 114 | 143 | 2.88 |
All dimensions in mm unless shown otherwise.
Number | Name | Material | Grade | QTY |
---|---|---|---|---|
1 | Cover | Ductile Cast Iron | FCD450 | 1 |
2 | Hanger | Stainless Steel | SUS304 | 1 |
3 | Valve Guide | Brass | C3604 | 1 |
4 | O Ring | NBR | NBR | 1 |
5 | O Ring | NBR | NBR | 1 |
6 | Valve Seat | Brass & NBR | C3604 & NBR | 1 |
7 | Valve | Brass | C3604 | 1 |
8 | Valve Joint | Brass | C3604 | 1 |
9 | Float | Stainless Steel | SUS304 | 1 |
10 | Arm | Stainless Steel | SUS304 | 1 |
11 | Pin | Stainless Steel | SUS304 | 1 |
12 | Pin | Stainless Steel | SUS304 | 1 |
13 | Set Screw | Stainless Steel | SUS304 | 1 |
14 | O Ring | NBR | NBR | 1 |
15 | Body | Ductile Cast Iron | FCD450 | 1 |
16 | Bolt | Rolled Steel | SS400 | 4 |
17 | Name Plate | Aluminium | A1050 | 1 |