SKU: GLOW3

ANSI 300 Flanged Cast Steel Globe Valve

From $517.00

Inc GST
In Stock
Make an Enquiry

Carbon Steel ANSI 300 Flanged Globe Valve with metal seat. Designed and manufactured to BS 1873, Face to Face to ASME B16.10 with flanges to ASME B16.5, Tested by EN 12266-1. Stainless Steel reinforced graphite gasket and flexible graphite packing. 13CR reinforced seats and disc for greater durability and wear. Great for steam and high temperature applications. Globe Valves are also regularly used over gate valves or other manual control valves where the user wants to achieve a greater degree of flow control. As the shaft comes down it has a 'globe shape' on the bottom of it which slowly cuts down the flow before shutting off on the seat. All globe valves come with cast heat numbers to give quality assurance for testing and mil certificates.

Model DN (mm) Pressure Range @ amnient Temperature Range
GLOW3-50 50 0 to 50 BAR -29°C to 450°C
GLOW3-65 65 0 to 50 BAR -29°C to 450°C
GLOW3-80 80 0 to 50 BAR -29°C to 450°C
GLOW3-100 100 0 to 50 BAR -29°C to 450°C
GLOW3-125 125 0 to 50 BAR -29°C to 450°C
GLOW3-150 150 0 to 50 BAR -29°C to 450°C
GLOW3-200 200 0 to 50 BAR -29°C to 450°C
GLOW3-250 250 0 to 50 BAR -29°C to 450°C
GLOW3-300 300 0 to 50 BAR -29°C to 450°C

Class 300 Pressure vs Temperature 

ANSI 300 WCB Globe Valve Dimensions

Item Size D D1 D2 DN B-f NX ød H L Handwheel ø Weight (kg)
2" 165 127 92 51 23-1.6 8 x ø19 328/362 267 240 23.5
2.5" 190 149.2 105 64 25.5-1.6 8 x ø22 387/432 292 280 34.5
3" ø210 ø168.3 ø127 76 30.2-1.6 8 x ø22 416/457 318 ø280 47.5
4" 255 200 ø157 ø102 32-1.6 8 x ø23 452/504 356 ø320 66
5" 280 235 ø186 ø125 35-1.6 8 x ø23 509/580 400 360 96.5
6" 320 269.9 ø216 ø150 36.6-1.6 12 x ø22.5 580/671 444 400 132
8" 380 330.2 269.9 203 43.7-2 12 x ø25.4   559   241
10" 445 ø387.4 ø323.8 254 48.1-2 16 x ø28.6   622   380
12" 520 450.8 381 305 51.3-2 16 x ø31.8   711   670

All dimensions in mm unless shown otherwise. 

ANSI 300 WCB Globe Valve Construction

No. Name Material
1 BODY ASTM A216 WCB+130R
2 DISC ASTM A276 410+130R
3 STEN ASTM A276 420
4 HORNS NUT ASTM A29M 1020
5 BONNET GASKET ASTM A276 420 Graphite
6 BONNET ASTM A216 WCB
7 BOLT ASTM A193 B7
8 NUT ASTM A194 H2
9 PACKING 304+Graphite
10 PACKING SLEEVE ASTM A276 410
11 PACKING BLAND ASTM A216 WGB
12 STEN HUT C35300/ASTM A439 D-2
13 HANDWHEEL ASTM A536 F33100
14 FLAT WASHER ASTM A29 1045
15 KUT ASTM A194 H2
16 BOLT ASTM A29 1035
17 EYLET BOLT ASTM A29M 1035
18 NUT ASTM A194 H2
19 PIN (TYPE B) ASTM A29M 1035
20 FLAT WASHER ASTM A29M 1045
21 POSITION LIMIT PLATE ASTM A29M 1035

Size 50mm to 150mm
Body Carbon Steel (WCB)
Seat 13Cr reinforced steel
Pressure 50 Bar @ ambient
Operation Handwheel rising stem

Others Also Bought

.
.